Conference Registration Details | |||||||
---|---|---|---|---|---|---|---|
Sno. | Category | Students Delegates- UG | Researchers (Doctoral & Masters Level) | Delegates (Teachers,Professionals & others.) | |||
Indian | Foreign | Indian | Foreign | Indian | Foreign | ||
Rupees | $ | Rupees | $ | Rupees | $ | ||
1 | Pre-Registration (Upto 7th January 2024) | NA | $ | 3000 | 150 | 3000 | 150 |
2 | Early Bird (Upto 31st January 2024) | )1500 | 75 | 5000 | 250 | 6000 | 300 |
3 | Regular Registration (Upto 10th February 2024) | 2500 | 125 | 6000 | 300 | 7500 | 375 |
4 | Late Registration (11th February onwards) | 7500 | 375 | 8500 | 425 | ||
Notes : | |||||||
Pre-registration amount is non-refundable. | |||||||
Pre-registration amount shall be adjusted against the Final Payment. | |||||||
Abstracts of accepted papers will be published by the CoA | |||||||
Publication in indexed journal will be charged separately as per actuals. |